ŠâŽèƒCƒƒeƒrƒbƒOƒuƒ‹ƒYB2 2017-2018ƒz[ƒ€ƒQ[ƒ€ŠÏ‹q”ƒJƒ“ƒLƒƒƒNƒXƒE
Ÿ•½‹ÏƒwƒCƒLƒ“1062–¼ƒƒCiB2ƒŠ[ƒO14ˆÊƒCj
ŠÏ‹q”ƒJƒ“ƒLƒƒƒNƒXƒEŒvƒPƒC31871–¼ƒƒC
ŸÅ‘åƒTƒCƒ_ƒC
2282–¼ƒƒC 11.12i“új ŠâŽè 60 - 66 H“c ŠâŽèŒ§–kã
ŸÅ­ƒTƒCƒVƒ‡ƒE
495–¼ƒƒC 10.28i“yj ŠâŽè 51 - 85 MB ŠâŽèŒ§·‰ª
No. “ú’öƒjƒbƒeƒC ŠJŽnƒJƒCƒVŽžŠÔƒWƒJƒ“ “¾“_ƒgƒNƒeƒ“ ‰ïêƒJƒCƒWƒ‡ƒE ŠÏ‹q”ƒJƒ“ƒLƒƒƒNƒXƒE
30 05.06i“új 14:00 ŠâŽè 67 - 76 “Þ—Ç ŠâŽèŒ§·‰ª 986
29 05.05i“yj 16:00 ŠâŽè 67 - 82 “Þ—Ç ŠâŽèŒ§·‰ª 849
28 05.02 Wed 19:00 ŠâŽè 53 - 97 H“c ŠâŽèŒ§·‰ª 1385
27 04.22i“új 14:00 ŠâŽè 69 - 86 ˆïé ŠâŽèŒ§·‰ª 752
26 04.21i“yj 16:00 ŠâŽè 54 - 76 ˆïé ŠâŽèŒ§·‰ª 638
25 04.15i“új 14:00 ŠâŽè 81 - 86 •Ÿ“‡ ŠâŽèŒ§·‰ª 778
24 04.14i“yj 16:00 ŠâŽè 74 - 83 •Ÿ“‡ ŠâŽèŒ§·‰ª 681
23 04.01i“új 14:00 ŠâŽè 61 - 88 ˆ¤•Q ŠâŽèŒ§Š‹Šª 688
22 03.31i“yj 16:00 ŠâŽè 84 - 83 ˆ¤•Q ŠâŽèŒ§Š‹Šª 581
21 03.11i“új 14:00 ŠâŽè 64 - 76 •Ÿ‰ª ŠâŽèŒ§·‰ª 1291
20 03.10i“yj 16:00 ŠâŽè 62 - 93 •Ÿ‰ª ŠâŽèŒ§·‰ª 923
19 02.18i“új 14:00 ŠâŽè 61 - 82 “Œ‹žZ ŠâŽèŒ§“ñŒË 969
18 02.17i“yj 16:00 ŠâŽè 76 - 79 “Œ‹žZ ŠâŽèŒ§“ñŒË 896
17 02.11i“új 14:00 ŠâŽè 74 - 96 ÂX ŠâŽèŒ§·‰ª 1492
16 02.10i“yj 16:00 ŠâŽè 72 - 70 ÂX ŠâŽèŒ§·‰ª 897
15 01.28i“új 14:00 ŠâŽè 77 - 74 ŒQ”n ŠâŽèŒ§ŠâŽèŒ§‰c 1422
14 01.27i“yj 16:00 ŠâŽè 65 - 83 ŒQ”n ŠâŽèŒ§ŠâŽèŒ§‰c 953
13 12.24i“új 14:00 ŠâŽè 53 - 81 ŽRŒ` ŠâŽèŒ§·‰ª 1268
12 12.23i“yj 16:00 ŠâŽè 71 - 77 ŽRŒ` ŠâŽèŒ§·‰ª 1264
11 12.20 Wed 19:00 ŠâŽè 61 - 89 ÂX ŠâŽèŒ§·‰ª 1125
10 12.03i“új 14:00 ŠâŽè 69 - 79 å‘ä ŠâŽèŒ§·‰ª 1421
9 12.02i“yj 16:00 ŠâŽè 44 - 71 å‘ä ŠâŽèŒ§·‰ª 903
8 11.12i“új 14:00 ŠâŽè 60 - 66 H“c ŠâŽèŒ§–kã 2282
7 11.11i“yj 16:00 ŠâŽè 52 - 67 H“c ŠâŽèŒ§–kã 1457
6 10.29i“új 14:00 ŠâŽè 64 - 87 MB ŠâŽèŒ§·‰ª 786
5 10.28i“yj 16:00 ŠâŽè 51 - 85 MB ŠâŽèŒ§·‰ª 495
4 10.15i“új 14:00 ŠâŽè 65 - 77 ŽRŒ` ŠâŽèŒ§·‰ª 692
3 10.14i“yj 16:00 ŠâŽè 74 - 70 ŽRŒ` ŠâŽèŒ§·‰ª 754
2 10.08i“új 14:00 ŠâŽè 54 - 93 L“‡ ŠâŽèŒ§·‰ª 1723
1 10.07i“yj 15:00 ŠâŽè 64 - 69 L“‡ ŠâŽèŒ§·‰ª 1520
•½‹ÏƒwƒCƒLƒ“ 1062
ŠÏ‹q”ƒJƒ“ƒLƒƒƒNƒXƒEŒvƒPƒC 31871