’ÊŽZƒcƒEƒTƒ“ƒNƒ‰ƒu•ʃxƒcŸ”sƒVƒ‡ƒEƒnƒC•\ƒqƒ‡ƒE
¦2020-2021ƒV[ƒYƒ“‚Í2021”Nƒlƒ“2ŒŽƒKƒc15“úƒjƒ`Žž“_ƒWƒeƒ“
’ÊŽZƒcƒEƒTƒ“¬ÑƒZƒCƒZƒL
ƒŠ[ƒO ‘Îí Ÿ •‰ Ÿ—¦ “¾“_ ޏ“_ “¾Ž¸“_·
B2 2020-2021 @ @ @ @ @ @
B2 2019-2020 8 39 @ 3530 4034 -504
B2 2018-2019 22 38 @ 4568 4837 -269
B2 2017-2018 25 35 @ 4474 4528 -54
B2 2016-2017 24 34 @ 4161 4348 -187
@ ŒvƒPƒC 79 146 0.351111 16733 17747 -1014
‘΃^ƒCÂXƒAƒIƒ‚ƒŠ
ƒŠ[ƒO ‘Îí Ÿ •‰ Ÿ—¦ “¾“_ ޏ“_ “¾Ž¸“_·
B2 2020-2021 3 1 0.75 329 281 48 ŽcƒmƒR‚莎‡ƒVƒAƒC2
B2 2019-2020 1 3 0.25 300 357 -57
B2 2018-2019 3 3 0.5 484 474 10
B2 2017-2018 3 3 0.5 515 504 11
B2 2016-2017 4 4 0.5 557 577 -20
@ ŒvƒPƒC 14 14 0.5 2185 2193 -8
‘΃^ƒCå‘äƒZƒ“ƒ_ƒC
ƒŠ[ƒO ‘Îí Ÿ •‰ Ÿ—¦ “¾“_ ޏ“_ “¾Ž¸“_·
B2 2020-2021 0 2 0 112 160 -48 ŽcƒmƒR‚莎‡ƒVƒAƒC4
B2 2019-2020 0 3 0 188 235 -47
B2 2018-2019 0 6 0 406 489 -83
B2 2017-2018 5 1 0.833 478 423 55
@ ŒvƒPƒC 5 12 0.294118 1184 1307 -123
‘ΊâŽèƒCƒƒe
ƒŠ[ƒO ‘Îí Ÿ •‰ Ÿ—¦ “¾“_ ޏ“_ “¾Ž¸“_·
B2 2017-2018 4 2 0.667 439 403 36
B2 2016-2017 2 4 0.333 369 391 -22
@ ŒvƒPƒC 6 6 0.5 808 794 14
‘ÎH“cƒAƒLƒ^
ƒŠ[ƒO ‘Îí Ÿ •‰ Ÿ—¦ “¾“_ ޏ“_ “¾Ž¸“_·
B2 2017-2018 0 6 0 382 454 -72
@ ŒvƒPƒC 0 6 0 382 454 -72
‘ΕŸ“‡ƒtƒNƒVƒ}
ƒŠ[ƒO ‘Îí Ÿ •‰ Ÿ—¦ “¾“_ ޏ“_ “¾Ž¸“_·
B2 2020-2021 0 2 0 139 167 -28 ŽcƒmƒR‚莎‡ƒVƒAƒC4
B2 2019-2020 2 2 0.5 336 332 4
B2 2018-2019 3 3 0.5 451 475 -24
B2 2017-2018 1 5 0.167 445 483 -38
B2 2016-2017 3 3 0.5 460 471 -11
@ ŒvƒPƒC 9 15 0.375 1831 1928 -97
‘ΈïéƒCƒoƒ‰ƒM
ƒŠ[ƒO ‘Îí Ÿ •‰ Ÿ—¦ “¾“_ ޏ“_ “¾Ž¸“_·
B2 2020-2021 1 3 0.25 314 347 -33 ŽcƒmƒR‚莎‡ƒVƒAƒC2
B2 2019-2020 1 5 0.167 469 517 -48
B2 2018-2019 3 3 0.5 462 471 -9
B2 2017-2018 0 2 0 137 158 -21
B2 2016-2017 1 7 0.125 586 652 -66
@ ŒvƒPƒC 6 20 0.230769 1968 2145 -177
‘ÎŒQ”nƒOƒ“ƒ}
ƒŠ[ƒO ‘Îí Ÿ •‰ Ÿ—¦ “¾“_ ޏ“_ “¾Ž¸“_·
B2 2020-2021 0 6 0 417 530 -113
B2 2019-2020 0 2 0 148 157 -9
B2 2018-2019 2 4 0.333 479 507 -28
B2 2017-2018 1 1 0.5 141 147 -6
B2 2016-2017 3 5 0.375 517 544 -27
@ ŒvƒPƒC 6 18 0.25 1702 1885 -183
‘Ήz’JƒRƒVƒKƒ„
ƒŠ[ƒO ‘Îí Ÿ •‰ Ÿ—¦ “¾“_ ޏ“_ “¾Ž¸“_·
B2 2020-2021 1 3 0.25 293 337 -44 ŽcƒmƒR‚莎‡ƒVƒAƒC2
B2 2019-2020 0 2 0 158 169 -11
@ ŒvƒPƒC 1 5 0.166667 451 506 -55
‘ΓŒ‹žEƒgƒEƒLƒ‡ƒEX
ƒŠ[ƒO ‘Îí Ÿ •‰ Ÿ—¦ “¾“_ ޏ“_ “¾Ž¸“_·
B2 2019-2020 0 2 0 163 201 -38
B2 2016-2017 1 1 0.5 148 151 -3
@ ŒvƒPƒC 1 3 0.25 311 352 -41
‘ΓŒ‹žƒgƒEƒLƒ‡ƒEZ
ƒŠ[ƒO ‘Îí Ÿ •‰ Ÿ—¦ “¾“_ ޏ“_ “¾Ž¸“_·
B2 2020-2021 3 0 1 237 195 42 ŽcƒmƒR‚莎‡ƒVƒAƒC3
B2 2019-2020 0 2 0 120 134 -14
B2 2018-2019 3 1 0.75 324 304 20
B2 2017-2018 1 1 0.5 143 135 8
B2 2016-2017 2 0 1 157 136 21
@ ŒvƒPƒC 9 4 0.692308 981 904 77
‘Δª‰¤Žqƒnƒ`ƒIƒEƒW
ƒŠ[ƒO ‘Îí Ÿ •‰ Ÿ—¦ “¾“_ ޏ“_ “¾Ž¸“_·
B2 2018-2019 2 0 1 191 165 26
@ ŒvƒPƒC 2 0 1 191 165 26
‘΋à‘òƒJƒiƒUƒ
ƒŠ[ƒO ‘Îí Ÿ •‰ Ÿ—¦ “¾“_ ޏ“_ “¾Ž¸“_·
B2 2018-2019 0 2 0 156 165 -9
B2 2017-2018 2 0 1 168 144 24
@ ŒvƒPƒC 2 2 0.5 324 309 15
‘ÎMBƒVƒ“ƒVƒ…ƒE
ƒŠ[ƒO ‘Îí Ÿ •‰ Ÿ—¦ “¾“_ ޏ“_ “¾Ž¸“_·
B2 2019-2020 0 2 0 106 169 -63
B2 2018-2019 0 2 0 110 146 -36
B2 2017-2018 1 1 0.5 118 134 -16
B2 2016-2017 2 0 1 150 143 7
@ ŒvƒPƒC 3 5 0.375 484 592 -108
‘ÎFE–¼ŒÃ‰®ƒiƒSƒ„
ƒŠ[ƒO ‘Îí Ÿ •‰ Ÿ—¦ “¾“_ ޏ“_ “¾Ž¸“_·
B2 2020-2021 0 2 0 139 144 -5
B2 2019-2020 0 2 0 123 176 -53
B2 2018-2019 0 2 0 146 165 -19
B2 2017-2018 0 2 0 148 158 -10
B2 2016-2017 0 2 0 148 157 -9
@ ŒvƒPƒC 0 10 0 704 800 -96
‘μ‹{ƒjƒVƒmƒ~ƒ„
ƒŠ[ƒO ‘Îí Ÿ •‰ Ÿ—¦ “¾“_ ޏ“_ “¾Ž¸“_·
B2 2020-2021 1 1 0.5 144 143 1
B2 2019-2020 0 2 0 151 170 -19
B2 2018-2019 1 3 0.25 299 337 -38
B2 2016-2017 0 2 0 135 164 -29
@ ŒvƒPƒC 2 8 0.2 729 814 -85
‘Γޗǃiƒ‰
ƒŠ[ƒO ‘Îí Ÿ •‰ Ÿ—¦ “¾“_ ޏ“_ “¾Ž¸“_·
B2 2020-2021 2 0 1 153 129 24
B2 2019-2020 1 1 0.5 187 192 -5
B2 2018-2019 0 2 0 131 148 -17
B2 2017-2018 2 2 0.5 298 292 6
B2 2016-2017 2 0 1 155 145 10
@ ŒvƒPƒC 7 5 0.583333 924 906 18
‘Γ‡ªƒVƒ}ƒl
ƒŠ[ƒO ‘Îí Ÿ •‰ Ÿ—¦ “¾“_ ޏ“_ “¾Ž¸“_·
B2 2018-2019 0 2 0 121 168 -47
B2 2016-2017 0 2 0 104 154 -50
@ ŒvƒPƒC 0 4 0 225 322 -97
‘ÎL“‡ƒqƒƒVƒ}
ƒŠ[ƒO ‘Îí Ÿ •‰ Ÿ—¦ “¾“_ ޏ“_ “¾Ž¸“_·
B2 2019-2020 0 4 0 302 373 -71
B2 2018-2019 1 1 0.5 151 155 -4
B2 2017-2018 1 1 0.5 163 163 0
B2 2016-2017 1 1 0.5 137 139 -2
@ ŒvƒPƒC 3 7 0.3 753 830 -77
‘ÎìƒJƒKƒ
ƒŠ[ƒO ‘Îí Ÿ •‰ Ÿ—¦ “¾“_ ޏ“_ “¾Ž¸“_·
B2 2020-2021 2 0 1 183 162 21
B2 2019-2020 1 3 0.25 311 348 -37
B2 2018-2019 2 2 0.5 313 305 8
B2 2017-2018 3 1 0.75 304 281 23
B2 2016-2017 1 1 0.5 143 137 6
@ ŒvƒPƒC 9 7 0.5625 1254 1233 21
‘Έ¤•QƒGƒqƒ
ƒŠ[ƒO ‘Îí Ÿ •‰ Ÿ—¦ “¾“_ ޏ“_ “¾Ž¸“_·
B2 2020-2021 2 0 1 162 150 12 ŽcƒmƒR‚莎‡ƒVƒAƒC2
B2 2019-2020 1 3 0.25 309 343 -34
B2 2018-2019 1 1 0.5 175 185 -10
B2 2017-2018 1 1 0.5 160 165 -5
B2 2016-2017 1 1 0.5 131 134 -3
@ ŒvƒPƒC 6 6 0.5 937 977 -40
‘ΕŸ‰ªƒtƒNƒIƒJ
ƒŠ[ƒO ‘Îí Ÿ •‰ Ÿ—¦ “¾“_ ޏ“_ “¾Ž¸“_·
B2 2020-2021 2 0 1 171 128 43
B2 2019-2020 0 0 0 0 0 0
B2 2017-2018 0 4 0 278 309 -31
@ ŒvƒPƒC 2 4 0.333333 449 437 12
‘ÎŒF–{ƒNƒ}ƒ‚ƒg
ƒŠ[ƒO ‘Îí Ÿ •‰ Ÿ—¦ “¾“_ ޏ“_ “¾Ž¸“_·
B2 2020-2021 1 1 0.5 182 161 21
B2 2019-2020 1 1 0.5 159 161 -2
B2 2018-2019 1 1 0.5 169 178 -9
B2 2017-2018 0 2 0 157 175 -18
B2 2016-2017 1 1 0.5 127 135 -8
@ ŒvƒPƒC 4 6 0.4 794 810 -16
‘β‰êƒTƒK
ƒŠ[ƒO ‘Îí Ÿ •‰ Ÿ—¦ “¾“_ ޏ“_ “¾Ž¸“_·
B2 2020-2021 2 0 1 150 131 19
@ ŒvƒPƒC 2 0 1 150 131 19
‘΃^ƒCŽ­Ž™“‡ƒJƒSƒVƒ}
ƒŠ[ƒO ‘Îí Ÿ •‰ Ÿ—¦ “¾“_ ޏ“_ “¾Ž¸“_·
B2 2016-2017 2 0 1 137 118 19
@ ŒvƒPƒC 2 0 1 137 118 19